429€
Product Code: 15654
MPN: CINSAAFA-SE17
EAN: 6977644767399
Imaging |
|
| Image Sensor | 1/2"-Type CMOS (2 Lenses) |
| Effective Sensor Resolution | 29 Megapixel (7680 x 3840) |
| Image Stabilization | Integrated 6-Axis Gyroscope |
Optics per Lens |
|
| Focal Length | 6.4mm (35mm Equivalent) |
| Maximum Aperture | f/1.95 |
| Field of View | 170° |
| Zoom | No |
Video Capture |
|
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | INSVI 7680 x 3840 at 24/25/30 fps (200 Mb/s) 5760 x 2880 at 24/25/30/50/60 fps 3840 x 1920 at 24/25/30/50/60/100 fps |
| Single-Lens Recording | MP4 via H.264/AVC/H.265/HEVC 3840 x 2160 at 24/25/30 fps 2720 x 1536 at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60 fps |
| Still Image Support | DNG / INSP 29 MP |
| Audio Recording | Stereo |
| Built-In Mic | Yes |
| IP Streaming | No |
Exposure Control |
|
| Shutter Speed | 1/8000 to 120 Seconds in Manual Mode |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| White Balance | Range: 2000 to 10,000K |
Connectivity |
|
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data Input/Output |
Power |
|
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2010 mAh) |
| Charging Time | 57 Minutes |
| Estimated Battery Life | 88 Minutes |
Environmental |
|
| Environmental Resistance | Water-Resistant to 49.2' / 15 m (Unrated) |
| Operating Conditions | -20 to 40°C / -4 to 104°F |
| Impact Resistance | No |
General |
|
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Bullet Time (Slow-Mo) Invisible Selfie-Stick Time-Lapse Time-Shift |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x D x H) | 1.8 x 4.5 x 1.5" / 46.0 x 113.8 x 37.0 mm |
| Weight | 165 g / 5.8 oz |
Packaging Info |
|
| Package Weight | 430 g / 0.975 lb |
| Box Dimensions (LxWxH) | 6 x 3.5 x 2.9" |
Copyright © Adophoto 2019 All rights reseved