99€
Product Code: 15818
MPN: CP.RN.00000478.01
EAN: 6937224116368
| Wireless Technology | Digital 2.4/5.8 GHz / Bluetooth |
| Diversity | Non-Diversity |
| Max Operating Range | 1312.3' / 400 m (Line of Sight) |
| 262.5' / 80 m (with Obstruction) | |
| Included Transmitters | 1x Clip-On with Microphone |
| Microphone Type | 1x Built-In (Clip-On Transmitter) |
| Included Charging Case | No, Available Separately |
|
System
|
|
| Wireless Technology | Digital 2.4/5.8 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483 MHz / 5150 to 5850 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 1312.3' / 400 m (Line of Sight) |
| 262.5' / 80 m (with Obstruction) | |
| Max Transmitters per Band | 4 |
| Built-In Recorder | Yes (on Transmitter) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| App Name: DJI Mimo | |
|
Transmitters
|
|
| Included Transmitters | 1x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Line |
| Audio I/O | No |
| USB I/O | No |
| Muting | Off/On Switch |
| Auto-Level/Gain | Yes |
| Sync Method | 2.4 GHz QPSK |
| Display | Single-LED Indicators Only |
|
Microphones
|
|
| Microphone Type | 1x Built-In (Clip-On Transmitter) |
| Polar Pattern | Omnidirectional |
| Maximum SPL | 126 dB |
| Sensitivity | -36 dBV (@ 1 kHz, 94 dB SPL) |
| Color | Black |
|
Power
|
|
| Transmitter Battery Type | 1x Built-In Rechargeable - 137 mAh |
| Transmitter Battery Life | 8 Hours |
| Battery Charging Time | 50 Minutes |
| Included Charging Case | No, Available Separately |
| AC/DC Power Adapter | No |
| Input Power | 5 VDC |
|
Physical
|
|
| Environmental Resistance | No |
| Dimensions | 1.1 x 1.1 x 0.6" / 28.8 x 28.3 x 16.4 mm |
| Weight | 0.6 oz / 16 g |
|
Packaging Info
|
|
| Package Weight | 0.23 lb |
| Box Dimensions (LxWxH) | 4.9 x 4.8 x 1.9" |
Copyright © Adophoto 2019 All rights reseved