319€
Product Code: 15869
MPN: CP.RN.00000480.02
EAN: 6937224116344
| Wireless Technology | Digital 2.4 GHz / Digital 5.8 GHz / Bluetooth |
| Diversity | Non-Diversity |
| Max Operating Range | 1312.3' / 400 m (Line of Sight) |
| 262.5' / 80 m (with Obstruction) | |
| Receiver Type | 1x Camera-Mount |
| Number of Audio Channels | 2 |
| Included Transmitters | 2x Clip-On with Microphone |
| Microphone Type | 2x Built-In (Clip-On Transmitter) |
| Included Charging Case | Yes, with Integrated Battery |
|
System
|
|
| Wireless Technology | Digital 2.4 GHz / Digital 5.8 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2486 MHz / 5150 to 5250 MHz / 5250 to 5350 MHz / 5470 to 5725 MHz / 5725 to 5850 MHz |
| Max Operating Range | 1312.3' / 400 m (Line of Sight) |
| 262.5' / 80 m (with Obstruction) | |
| Max Transmitters per Band | 4 |
| Built-In Recorder | Yes (on Transmitter) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| App Name: DJI Mimo | |
|
Receiver
|
|
| Receiver Type | 1x Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| USB-C Plug-In (with Included Adapter) | |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output |
| USB/Lightning Connectivity | 1x USB-C Female |
| Display | OLED |
| Power Requirements | Battery |
|
Transmitters
|
|
| Included Transmitters | 2x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Microphone |
| Audio I/O | No |
| USB I/O | No |
| Muting | No |
| Auto-Level/Gain | Yes |
| Sync Method | 2.4 GHz QPSK |
| Display | Single-LED Indicators Only |
|
Microphones
|
|
| Microphone Type | 2x Built-In (Clip-On Transmitter) |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20 Hz to 24 kHz |
| Maximum SPL | 126 dB |
| Sensitivity | -36 dBV |
| Color | Black |
|
Power
|
|
| Receiver Battery Type | 1x Built-In Rechargeable |
| Receiver Battery Life | 10 Hours |
| Transmitter Battery Type | 1x Built-In Rechargeable |
| Transmitter Battery Life | 8 Hours |
| Battery Charging Time | 50 Minutes |
| Included Charging Case | Yes, with Integrated Battery |
|
Charging Case
|
|
| Additional Runtime | 28 Hours |
| Quick Charging Times | 5 Minutes for 2 Hours |
| Battery | 1950 mAh Rechargeable |
| Recharge Time | 1.5 Hours |
| Charging Input | USB-C |
| Input Power | 5 VDC at 1.5 to 2 A |
|
Physical
|
|
| Environmental Resistance | No |
| Dimensions | Case: |
| 4.2 x 2.3 x 1.7" / 106.3 x 59.2 x 42.5 mm | |
| Receiver: | |
| 2.1 x 1.1 x 0.9" / 53.9 x 28.7 x 22 mm | |
| Transmitter: | |
| 1.1 x 1.1 x 0.6" / 28.8 x 28.3 x 16.4 mm | |
| Weight | Case: |
| 5.8 oz / 164.1 g | |
| Receiver: | |
| 0.9 oz / 25.1 g | |
| Transmitter: | |
| 0.6 oz / 16 g |
Copyright © Adophoto 2019 All rights reseved