119€
Product Code: 16088
MPN: MC110/MicPro03
EAN: 6942590200795
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| Max Operating Range | 1312.3' / 400 m |
| Included Transmitters | 1x Clip-On with Microphone |
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Included Charging Case | No, Available Separately |
|
System
|
|
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2484 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 1312.3' / 400 m |
| Max Transmitters per Band | 4 |
| Encryption | No |
| Built-In Recorder | Yes (on Transmitter via Built-In Storage) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS |
|
Transmitters
|
|
| Included Transmitters | 1x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Microphone |
| Audio I/O | No |
| Bias/Plug-In & Phantom Power | N/A: No External Mic Support |
| USB I/O | 1x USB-C (Audio) |
| Auto-Level/Gain | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| 100 Hz to 20 kHz | |
| Sync Method | 2.4 GHz QPSK |
| Display | Unspecified Backlit Display |
|
Microphones
|
|
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Polar Pattern | Figure-Eight, Omnidirectional, Supercardioid |
| Frequency Response | 20 Hz to 20 kHz (Low Cut Filter Off) |
| 100 Hz to 20 kHz (Low Cut Filter On) | |
| Maximum SPL | 130 dB |
| Sensitivity | -38 dBV (@ 1 kHz, 94 dB SPL) |
| Color | Black |
|
Power
|
|
| Transmitter Battery Type | 1x Built-In Rechargeable - 240 mAh |
| Transmitter Battery Life | 10 Hours |
| Battery Charging Time | 5 to 60 Minutes |
| Included Charging Case | No, Available Separately |
|
Charging Case
|
|
| AC/DC Power Adapter | No |
| Input Power | 5 VDC |
|
Physical
|
|
| Environmental Resistance | No |
| Dimensions | 1.5 x 0.5" / 38 x 12.2 mm |
| Weight | 0.7 oz / 19.7 g |
Copyright © Adophoto 2019 All rights reseved