2999€
Product Code: 15656
MPN: ILCE-7M5/B
EAN: 4548736173811
| Lens Mount | Sony E |
| Effective Sensor Resolution | 33 Megapixel (7008 x 4672) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Internal Recording | H.264/XAVC S 4:2:2/4:2:0 8/10-Bit Up to UHD 4K at 25/29.97/100/50/120/59.94/23.98 fps XAVC HS/H.265 4:2:2/4:2:0 10-Bit UHD 4K at 100/50/120/59.94/23.98 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4K at 25/29.97/50/59.94/23.98 fps H.264/XAVC S 4:2:0 8-Bit 1080p at 100/120 fps |
| Video Output | 4:2:2 8/10-Bit via HDMI Up to UHD 4K at 25/29.97/50/59.94/23.98 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 630 Shots |
Copyright © Adophoto 2019 All rights reseved