2249€
Product Code: 15695
MPN: DC-S5M2XBODY
EAN: 885170413801
Imaging |
|
| Lens Mount | L-Mount |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.28 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control |
|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode (Up to 30 Minutes) |
| ISO/Gain Sensitivity | Native: 100 to 51,200 (50 to 204,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 200 Frames (Raw, JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture |
|
| Internal Recording | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 24.00/25/29.97/23.98 fps (200 Mb/s) 5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s) 5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s) 4096 x 2160 at 47.95/48.00/23.98/50/24.00/25/29.97/59.94 fps (150 to 200 Mb/s) 3840 x 2160 at 47.95/48.00/23.98/50/24.00/25/29.97/59.94 fps (150 to 200 Mb/s) 1920 x 1080 at 47.95/48.00/100/23.98/50/24.00/25/29.97/59.94 fps (20 to 454 Mb/s) |
| Video Output | 10-Bit via USB 5776 x 3056 at 25/24.00/29.97/23.98 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps 12-Bit via HDMI 5888 x 3312 at 25/29.97/23.98 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | No |
| IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface |
|
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output 1x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor |
|
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
Viewfinder |
|
| Type | Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
Focus |
|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
Flash |
|
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General |
|
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 370 Shots |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 658 g / 1.45 lb (Body Only) 744 g / 1.64 lb (With Recording Media) |
Copyright © Adophoto 2019 All rights reseved