2.049€
Product Code: 15773
MPN: DC-GH7BODY
EAN: 4549980789018
Imaging |
|
| Lens Mount | Micro Four Thirds |
| Effective Sensor Resolution | Effective: 25.2 Megapixel (5776 x 4336) Actual: 26.52 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) BSI CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control |
|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO/Gain Sensitivity | Photo Native: 100 to 25,600 (50 to 25,600 Extended) Video Native: 100 to 12,800 (50 to 12,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 75 fps at Maximum Resolution for up to 215 Frames (Raw) / 260 Frames (JPEG) |
| Self-Timer | 2/3/10-Second Delay |
Still Image Capture |
|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture |
|
| Internal Recording | H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 24.00/25/29.97/23.98 fps200 Mb/s) 4352 x 3264 at 47.95/48.00/50/59.94 fps to 5728 x 3024 from 1 to 59.94 fps (200 to 300 Mb/s) 4096 x 2160 from 1 to 120 fps (150 to 300 Mb/s) 3840 x 2160 from 1 to 120 fps (72 to 300 Mb/s) 1920 x 1080p from 1 to 300 fps (20 to 200 Mb/s) ProRes RAW/ProRes RAW HQ 5728 x 3024 at 24.00/25/29.97/50/23.98 fps (1 to 4.2 Gb/s) 4096 x 2160 at 23.98/50/24.00/25/29.97/59.94 fps (1.1 to 4.2 Gb/s) 1920 x 1080 at 23.98/50/24.00/25/29.97/59.94 fps (121 to 454 Mb/s) H.264/MPEG-4 AVC/MOV 4:2:2 10-Bit 5728 x 3024 at 24.00/25/29.97/23.98 fps1000 to 1900 Mb/s) H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps (400 to 800 Mb/s) 3840 x 2160 from 1 to 59.94 fps (400 to 800 Mb/s) 1920 x 1080p from 1 to 240 fps (200 to 800 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) H.264 Long GOP/MPEG-4 AVC/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps (150 to 200 Mb/s) 3840 x 2160 from 1 to 59.94 fps (150 to 200 Mb/s) 1920 x 1080p from 1 to 240 fps (100 to 200 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) |
| Video Output | 4:2:2 10-Bit via HDMI 4096 x 2160 at 25/24.00/29.97/50/59.94/23.98 fps 3840 x 2160 at 59.94/23.98/24.00/25/29.97/50 fps 1920 x 1080p at 59.94/23.98/24.00/25/29.97/50 fps 1920 x 1080i at 59.94/50 fps Raw 12-Bit via HDMI 5760 x 4320 5744 x 3024 4096 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | RTMP, RTMPS 1280 x 720 to 1920 x 1080 at 29.97p, 59.94p (4.0 to 16.00 Mb/s) RTMP, RTMPS, UVC/UAC 3840 x 2160 at 29.97p (4.0 to 16.00 Mb/s) 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.00 Mb/s) RTP, RTSP 1280 x 720 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 50.00 Mb/s) |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface |
|
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [U3/V30 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic LUMIX Sync/Lumix Lab Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
Viewfinder |
|
| Type | Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +3 |
Focus |
|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
| Autofocus Points | Photo, Video Contrast Detection: 315 |
| Autofocus Sensitivity | -4 to +18 EV |
Flash |
|
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General |
|
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 350 Shots |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | -10 to 40°C / 14 to 104°F at 10 to 80% Humidity |
| Dimensions (W x H x D) | 13.84 x 10.03 x 9.96 cm / 5.45 x 3.95 x 3.92" |
| Weight | 721 g / 1.6 lb (Body Only) 805 g / 1.8 lb (With Battery, Recording Media) |
Copyright © Adophoto 2019 All rights reseved