1199€
Product Code: 16325
MPN: V210081BE000
EAN: 4545350057664
| Lens Mount | Micro Four Thirds |
| Effective Sensor Resolution | 20.4 Megapixel |
| Image Sensor | Four Thirds |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Base: 100* |
| Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) | |
| Native in Auto Mode: 64 to 6400 | |
| *Base ISO Is Dependent on Selected Color Space | |
| Show More | |
| Max Recording Modes | Up to DCI 4K at 23.98 fps |
| Max Video Output | via HDMI |
| Up to DCI 4K at 23.98 fps | |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) |
|
Imaging
|
|
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Effective: 20.4 Megapixel |
| Actual: 21.8 Megapixel | |
| Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Additional Modes: 2x | |
| *Additional Crop Occurs in Select Video Modes | |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
|
Exposure Control
|
|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter |
| 1/3200 to 60 Seconds | |
| Mechanical Shutter | |
| 1/4000 to 60 Seconds | |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Base: 100* |
| Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) | |
| Native in Auto Mode: 64 to 6400 | |
| *Base ISO Is Dependent on Selected Color Space | |
| Metering Method | Center-Weighted Average, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: AWB, Custom, Manual |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 29 Frames (Raw) / 154 Frames (JPEG) |
| Interval Recording | Yes |
|
Still Image Capture
|
|
| Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
|
Video Capture
|
|
| Internal Recording | H.264/MOV/MPEG-4 AVC |
| 4096 x 2160 at 23.98 fps (237 to 240 Mb/s) | |
| 3840 x 2160 at 23.98/25/29.97 fps (102 to 105 Mb/s) | |
| 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (30 to 205 Mb/s) | |
| Video Output | via HDMI |
| 4096 x 2160 at 23.98 fps | |
| 3840 x 2160 at 23.98/25/29.97 fps | |
| 1920 x 1080 at 23.98/25/29.97/50/59.94 fps | |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 16-Bit 48 kHz PCM Audio |
|
Interface
|
|
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Mobile App Compatible | Yes (Required): Android & iOS |
| App Name: OM Image Share | |
| Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed | |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| *Via Connected Smartphone | |
|
Monitor
|
|
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,040,000 Dot |
|
Viewfinder
|
|
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 20.5 mm |
| Coverage | 100% |
| Magnification | Approx. 1.1x |
| Diopter Adjustment | -4 to +2 |
|
Focus
|
|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking) |
| Autofocus Points | Contrast Detection, Phase Detection: 121 |
| Autofocus Sensitivity | -3.5 to +20 EV |
|
Flash
|
|
| Built-In Flash/Light | No |
| Flash Modes | Fill In, First-Curtain Sync, Manual, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
|
General
|
|
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) |
| • Approx. 410 Shots | |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 30 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 90% Humidity |
| Dimensions (W x H x D) | 5 x 2.9 x 1.7" / 125.8 x 74.5 x 43.3 mm |
| Weight | 14 oz / 393 g (With Battery, Recording Media) |
| 12 oz / 344 g (Body Only) |
Copyright © Adophoto 2019 All rights reseved