163€
Product Code: 15506
MPN: V480F
EAN: 6952344242889
| Guide Number | 164' / 50 m |
| Auto Zoom Head | Yes |
| Bounce/Vertical Adjustment | -7 to +120° |
| Swivel/Horizontal Adjustment | 330° |
| Exposure Control | FUJIFILM TTL |
| Wireless Operation | Radio (TTL) |
| Up to 328.1' / 100 m | |
| Internal Power | 1x Rechargeable Lithium (Included) |
| Off-Camera Terminal | 2.5 mm |
|
Flash Head
|
|
| Guide Number | 164' / 50 m |
| Coverage | 24 to 105 mm |
| Auto Zoom Head | Yes |
| Bounce/Vertical Adjustment | -7 to +120° |
| Swivel/Horizontal Adjustment | 330° |
| Flash Duration | 600 to 20,000 Second |
| Recycle Time | Approx. 1.7 Seconds |
| Secondary Illumination | Modeling Light |
|
Exposure Control
|
|
| Exposure Control | FUJIFILM TTL |
| Flash Modes | Hi-Speed Sync, Second-Curtain Sync, Stroboscopic |
| Power Range | 1/1 to 1/256 |
| Flash Compensation | -3 to +3 EV |
|
Wireless
|
|
| Wireless Operation | Radio (TTL) |
| Up to 328.1' / 100 m | |
| Wireless Channels | 32 |
| Wireless Groups | 5 |
| Remote Timing Modes | Instant Sync |
| Skip Preflash | |
|
Power
|
|
| Internal Power | 1x Rechargeable Lithium (Included) |
|
General
|
|
| Mount | Shoe |
| Off-Camera Terminal | 2.5 mm |
| Mobile App Compatible | No |
| Dimensions (W x H x D) | 6.54 x 2.8 x 1.93" / 166.12 x 71.1 x 49.02 mm |
| Weight | 12.7 oz / 361 g (with Battery) |
|
Packaging Info
|
|
| Package Weight | 1.665 lb |
| Box Dimensions (LxWxH) | 8.8 x 7.4 x 3.3" |
Copyright © Adophoto 2019 All rights reseved